EN 1995-1-1 - Table 3.1 - Values of kmod | |||||||
Material | Standard | Service Class | kmod | ||||
Permanent action | Long Term Action | Medium Term Action | Short Term Action | Instantaneous Action | |||
Solid timber | EN 14081-1 | 1 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 |
2 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | ||
3 | 0.5 | 0.55 | 0.65 | 0.7 | 0.9 | ||
Glued laminated timber | EN 14080 | 1 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 |
2 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | ||
3 | 0.5 | 0.55 | 0.65 | 0.7 | 0.9 | ||
Service class in accordance with EN 1995-1-1 - Section 2.3.1.3. Service classes | |||||||
Load duration classes in accordance with EN 1995-1-1 - Table 2.1 - Load-duration classes |